DPTV Nexus Premier League

Rank Players Played Won Lost Drawn Leg difference Points Win percent For Against Current form
1 Damien GrimesDamien Grimes 9 7 0 2 35 16 0.889 61 26 WDDWW
2 Will AbbsWill Abbs 9 7 1 1 25 15 0.833 60 35 WDLWW
3 Max HaleyMax Haley 9 5 2 2 15 12 0.667 55 40 LWWWD
4 Dave FrancisDave Francis 9 5 2 2 13 12 0.667 56 43 WWWDW
5 Dan TatumDan Tatum 9 5 4 0 2 10 0.556 46 44 WWWLL
6 Chris LittlewoodChris Littlewood 9 4 4 1 3 9 0.500 46 43 LLWLL
7 Andrew BurnsAndrew Burns 9 3 4 2 1 8 0.444 50 49 LWDLD
8 Adam WhiteAdam White 8 1 5 2 -10 4 0.250 37 47 DWLLD
9 Michelle Payton MarshMichelle Payton Marsh 8 1 7 0 -21 2 0.125 28 49 LLLLW
10 Lewis Coult (Retired)Lewis Coult (Retired) 9 0 9 0 -63 0 0.000 0 63 LLLLL

About The Author

Darts Planet TV I am darts crazy which is why I created this dartsplanet.tv and dartscommunity.com. Would love to connect with other darts fans & players around the world.
Darts Planet TV

FREE
VIEW